Magoffin Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5709 Macon Lane 5 3 2,000 $244,999 $122.50 N/A
9204 Mount San Berdu Drive 3 2 1,749 $214,900 $122.87 N/A
8656 Mount Whitney Drive 4 2 1,216 $210,000 $172.70 N/A
8804 Mount Delano Drive 3 2 1,988 $209,000 $105.13 N/A
8404 Mount Whitney Drive 3 1 1,216 $199,000 $163.65 N/A
9119 Mount Etna Drive 3 2 1,595 $196,000 $122.88 N/A
8401 Mount Baldy Drive 3 2 1,172 $195,000 $166.38 N/A
4918 Sierra Madre Drive 3 2 1,173 $194,000 $165.39 N/A
4801 Chisos Lane 3 1 1,605 $191,950 $119.60 N/A
5404 Raymond Telles Drive 3 2 1,688 $189,000 $111.97 N/A
Average: 3.2 1.9 1,461 $190,122 $133
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7838 Mount Latona Drive Unit #A,B,C,D N/A N/A 2,485 $580,000 $233.40 N/A
7838 Mount Latona Drive Unit #A,B,C,D 8 4 2,485 $580,000 $233.40 N/A
4608 Robert Holt Drive 4 3 2,697 $280,000 $103.82 N/A
5313 Orleans Avenue 5 3 2,250 $200,000 $88.89 N/A
8832 Mount Hagan Drive 4 2 2,244 $199,999 $89.13 N/A
5020 Meade Court 4 2 2,157 $155,000 $71.86 N/A
Average: 5.0 2.8 2,386 $332,499 $136
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6