Riverside Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
146 Croom Road N/A N/A 3,330 $459,900 $138.11 N/A
5112 Paseo La Entrada 4 2 1,740 $345,000 $198.28 N/A
201 Wooldridge Drive 4 3 1,800 $299,000 $166.11 N/A
196 Aspen Drive 3 2 2,029 $264,900 $130.56 N/A
7632 Franklin Drive 3 2 1,502 $239,500 $159.45 N/A
140 Teakwood Road 3 1 1,306 $210,000 $160.80 N/A
7157 Granite Road 3 2 1,786 $189,900 $106.33 N/A
133 Baywood Road 4 2 1,716 $179,900 $104.84 N/A
323 Vivian Drive 3 1 1,075 $149,000 $138.60 N/A
135 Baywood Road 4 3 1,545 $145,000 $93.85 N/A
Average: 3.3 1.9 1,719 $238,372 $138
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7116 Orange Tree Lane 4 3 2,100 $249,900 $119 N/A
7408 Mimosa Avenue 3 2 875 $179,000 $204.57 N/A
113 Oriole Way 2 1 881 $125,000 $141.88 N/A
128 Manor Place 3 2 1,779 $115,000 $64.64 N/A
Average: 3.0 2.0 1,408 $167,225 $132
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4